Market report, updated
Search in the subdivision of Citation Pointe
Over the last 12 months, homes sold for 95.1% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2312 Remington Way Unit 3303Lexington, KY 40511 | 2 | 2 | 1,385 | $225,000 | $162 | 26 days |
| 2312 Remington Way Unit 4202Lexington, KY 40511 | 2 | 2 | 1,457 | $209,900 | $144 | 39 days |
| 2312 Remington Way Unit 1202Lexington, KY 40511 | 2 | 2 | 1,457 | $210,000 | $144 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2312 Remington Way Unit 3310Lexington, KY 40511 | 2 | 2 | 1,457 | $205,000 | $140 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2312 Remington Way Unit #4303Lexington, KY 40511 | 2 | 2 | 1,385 | $190,000 | 95.0% | $137 | 15 days | Sep 25, 2026 |
| 2312 Remington Way Unit 4106Lexington, KY 40511 | 2 | 2 | 1,395 | $226,000 | 96.2% | $162 | 7 days | Jul 24, 2026 |
| 2312 Remington Way Unit 2103Lexington, KY 40511 | 2 | 2 | 1,385 | $220,000 | 93.6% | $158 | 18 days | Jun 30, 2026 |
| 2312 Remington Way Unit 1304Lexington, KY 40511 | 2 | 2 | 1,110 | $215,000 | 93.5% | $193 | 21 days | Apr 30, 2026 |
| 2312 Remington Way Unit 2305Lexington, KY 40511 | 2 | 2 | 1,100 | $209,500 | 97.4% | $190 | 2 days | Apr 24, 2026 |
| 2312 Remington Way Unit 3312Lexington, KY 40511 | 2 | 2 | 1,457 | $227,500 | 95.2% | $156 | 8 days | Mar 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.