Fleur De Lis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 E Main St Unit 419 2 3 1,651 $525,000 $317 25 days
324 E Main St Unit 404 3 2 1,657 $525,000 $316 93 days
324 E Main St Unit 219 2 3 1,625 $499,900 $307 87 days
324 E Main St Unit 213 3 2 1,632 $429,900 $263 107 days
324 E Main St Unit 200 2 2 1,341 $429,900 $320 213 days
324 E Main St Unit 405 2 2 1,635 $420,000 $256 85 days
324 E Main St Unit 401 2 2 1,566 $419,000 $267 78 days
324 E Main St Unit 503 2 2 1,566 $400,000 $255 1 day
324 E Main St Unit 225 2 2 1,499 $399,000 $266 78 days
Average: 2.2 2.2 1,574 $449,744 $285 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
324 E Main St Unit UNIT 419 2 3 1,651 $529,900 $510,000 $308 7 days 2/25/26
324 E Main St Unit UNIT 506 2 2 1,614 $519,900 $510,000 $315 115 days 12/23/25
324 E Main St Unit UNIT 206 3 2 1,602 $475,000 $460,000 $287 82 days 10/21/25
324 E Main St Unit 229 2 2 1,479 $350,000 $335,000 $226 179 days 6/9/26
Average: 2.2 2.2 1,586 $468,700 $453,750 $284 95 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4