Market report, updated
Search in the subdivision of Gatewood
Over the last 12 months, homes sold for 97.6% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3593 Laredo DrLexington, KY 40517 | 3 | 3 | 1,525 | $250,000 | $163 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3597 Laredo DrLexington, KY 40517 | 3 | 3 | 1,525 | $275,000 | 95.2% | $180 | 39 days | Aug 24, 2026 |
| 3913 Woodgate LnLouisville, KY 40220 | 3 | 1 | 1,050 | $271,500 | 102.5% | $258 | 9 days | Jun 26, 2026 |
| 3114 Sudbury LnLouisville, KY 40220 | 3 | 2 | 1,075 | $240,000 | 97.0% | $223 | 2 days | Apr 17, 2026 |
| 3911 Woodgate LnLouisville, KY 40220 | 3 | 2 | 1,815 | $290,000 | 97.3% | $159 | 19 days | Apr 15, 2026 |
| 3540 Laredo DrLexington, KY 40517 | 2 | 2 | 1,048 | $189,000 | 97.9% | $180 | 42 days | Mar 27, 2026 |
| 3420 Gatewood Ct Unit BLexington, KY 40517 | 2 | 2 | 1,122 | $185,000 | 98.7% | $164 | 6 days | Jan 15, 2026 |
| 3376 Gatewood CtLexington, KY 40517 | 2 | 2 | 1,224 | $180,000 | 95.2% | $147 | 4 days | Dec 19, 2025 |
| 3552 Laredo DrLexington, KY 40517 | 2 | 2 | 1,056 | $165,000 | 97.1% | $156 | 15 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.