Market report, updated
Search in the subdivision of Hartland
Over the last 12 months, homes sold for 98.6% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2392 Woodfield CirLexington, KY 40515 | 4 | 4 | 2,992 | $569,900 | $190 | 9 days |
| 3757 Kenesaw DrLexington, KY 40515 | 4 | 3 | 2,700 | $435,000 | $161 | 53 days |
| 2501 Abbeywood PlLexington, KY 40515 | 4 | 3 | 3,343 | $640,000 | $191 | 65 days |
| 801 Thorndale WayElizabethtown, KY 42701 | 3 | 3 | 1,700 | $389,900 | $229 | 67 days |
| 2117 Broadhead PlLexington, KY 40515 | 5 | 5 | 4,008 | $784,000 | $195 | 72 days |
| 6208 Old Richmond RdLexington, KY 40515 | 5 | 4 | 6,200 | $2,323,000 | $374 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3613 Afton PlLexington, KY 40515 | 3 | 3 | 2,906 | $538,000 | 100.0% | $185 | 3 days | Nov 2, 2026 |
| 3632 Timberwood LnLexington, KY 40515 | 4 | 4 | 3,609 | $632,500 | 98.8% | $175 | 26 days | Oct 9, 2026 |
| 2213 Bonhaven RdLexington, KY 40515 | 4 | 4 | 4,882 | $790,000 | 100.0% | $161 | 0 days | Sep 11, 2026 |
| 2456 Woodfield CirLexington, KY 40515 | 4 | 3 | 3,024 | $610,000 | 99.2% | $201 | 9 days | Sep 10, 2026 |
| 4938 Hartland PkwyLexington, KY 40515 | 4 | 3 | 4,137 | $660,000 | 98.5% | $159 | 26 days | Sep 10, 2026 |
| 2237 Bonhaven RdLexington, KY 40515 | 5 | 4 | 4,213 | $740,000 | 98.7% | $175 | 30 days | Sep 4, 2026 |
| 2405 Brookshire CirLexington, KY 40515 | 4 | 4 | 2,900 | $540,000 | 98.3% | $186 | 59 days | Aug 12, 2026 |
| 4829 Hempstead DrLexington, KY 40515 | 4 | 5 | 4,373 | $800,000 | 97.7% | $182 | 2 days | Aug 4, 2026 |
| 2168 Broadhead PlLexington, KY 40515 | 3 | 5 | 4,448 | $825,000 | 100.0% | $185 | 2 days | Jul 31, 2026 |
| 2408 Woodruff WayLexington, KY 40515 | 4 | 3 | 2,593 | $580,000 | 92.5% | $223 | 27 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.