Market report, updated
Search in the subdivision of High Point
Over the last 12 months, homes sold for 99.8% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1020 High Point DrNicholasville, KY 40356 | 4 | 4 | 4,094 | $799,000 | $195 | 9 days |
| 824 E Loudon AveLexington, KY 40505 | — | — | — | $85,000 | — | 31 days |
| 1056 High Point DrNicholasville, KY 40356 | 4 | 4 | 6,098 | $1,295,000 | $212 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5401 Tarrant LnCrestwood, KY 40014 | 4 | 3 | 2,640 | $450,000 | 101.1% | $170 | 24 days | Nov 16, 2026 |
| 1200 High Point CtNicholasville, KY 40356 | 3 | 3 | 2,300 | $515,000 | 109.6% | $223 | 1 day | Jul 2, 2026 |
| 2680 Our Native LnLexington, KY 40510 | 5 | 7 | 10,186 | $2,200,000 | 88.0% | $215 | 29 days | Jun 5, 2026 |
| 841 E Loudon AveLexington, KY 40505 | 2 | 1 | 800 | $207,000 | 104.0% | $258 | 0 days | Apr 6, 2026 |
| 3972 Boston RdLexington, KY 40514 | 3 | 2 | 1,246 | $315,000 | 96.3% | $252 | 20 days | Mar 30, 2026 |
| 1050 High Point DrNicholasville, KY 40356 | 4 | 4 | 3,572 | $750,000 | 100.0% | $209 | 2 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.