Market report, updated
Search in the subdivision of Keeneland
Over the last 12 months, homes sold for 99.7% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 600 Keene WayNicholasville, KY 40356 | 3 | 3 | 2,685 | $425,000 | $158 | 80 days |
| 2530 Longshot CoveOwensboro, KY 42301 | 3 | 2 | 1,430 | $289,900 | $202 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2008 Keeneland BlvdLouisville, KY 40223 | 3 | 1 | 1,233 | $285,000 | 101.8% | $231 | 15 days | Nov 4, 2026 |
| 2110 Dogoon DrLouisville, KY 40223 | 3 | 2 | 1,501 | $270,000 | 96.5% | $179 | 4 days | Aug 26, 2026 |
| 10119 Headley Hill RdLouisville, KY 40223 | 3 | 2 | 2,371 | $293,000 | 97.7% | $123 | 2 days | Aug 24, 2026 |
| 2008 Dogoon DrLouisville, KY 40223 | 3 | 1 | 1,051 | $255,000 | 100.0% | $242 | 12 days | Aug 19, 2026 |
| 10105 Whipps Mill RdLouisville, KY 40223 | 3 | 1 | 1,053 | $230,000 | 97.9% | $218 | 23 days | Aug 17, 2026 |
| 108 Stuart CtNicholasville, KY 40356 | 4 | 3 | 2,320 | $369,000 | 100.0% | $159 | 2 days | Jul 31, 2026 |
| 2112 Challedon WayLouisville, KY 40223 | 3 | 1 | 1,053 | $246,170 | 103.0% | $233 | 38 days | Jul 24, 2026 |
| 605 Keene-Way DrNicholasville, KY 40356 | 3 | 3 | 2,420 | $367,500 | 98.0% | $151 | 41 days | Jul 16, 2026 |
| 500 Keene-Way DrNicholasville, KY 40356 | 3 | 3 | 2,032 | $310,000 | 101.6% | $152 | 7 days | Apr 29, 2026 |
| 2005 Keeneland BlvdLouisville, KY 40223 | 4 | 2 | 1,538 | $295,000 | 100.2% | $191 | 1 day | Apr 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.