Market report, updated
Search in the subdivision of Masterson Station
Over the last 12 months, homes sold for 99.0% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Apr. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 341 Meadow Valley RdLexington, KY 40511 | 4 | 3 | 2,419 | $399,000 | $164 | 2 days |
| 2700 Green Valley CtLexington, KY 40511 | 3 | 2 | 1,752 | $319,000 | $182 | 5 days |
| 912 Winding Oak TrlLexington, KY 40511 | 4 | 3 | 2,296 | $374,900 | $163 | 10 days |
| 508 Hopewell ParkLexington, KY 40511 | 4 | 3 | 1,751 | $349,000 | $199 | 11 days |
| 2953 Lupine LnLexington, KY 40511 | 3 | 3 | 1,702 | $334,039 | $196 | 11 days |
| 2500 Rockaway PlLexington, KY 40511 | 3 | 3 | 1,482 | $289,000 | $195 | 12 days |
| 925 Winding Oak TrlLexington, KY 40511 | 3 | 3 | 1,825 | $410,000 | $224 | 23 days |
| 236 Gateway Park CirLexington, KY 40511 | 3 | 2 | 1,273 | $289,000 | $227 | 26 days |
| 456 Lucille DrLexington, KY 40511 | 3 | 2 | 1,346 | $324,900 | $241 | 27 days |
| 351 Furlong View CtLexington, KY 40511 | 2 | 3 | 1,324 | $229,900 | $173 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 621 Estrella DrLexington, KY 40511 | 3 | 3 | 2,028 | $369,000 | $181 | 5 days |
| 1293 Barleys PassLexington, KY 40511 | 3 | 3 | 1,997 | $375,000 | $187 | 6 days |
| 2997 Lupine LnLexington, KY 40511 | 4 | 3 | 2,043 | $360,070 | $176 | 0 days |
| 3033 Lupine LnLexington, KY 40511 | 4 | 3 | 2,313 | $374,115 | $161 | 0 days |
| 1245 Leanndra ParkLexington, KY 40511 | 3 | 3 | 2,046 | $345,710 | $168 | 0 days |
| 3021 Lupine LnLexington, KY 40511 | 3 | 3 | 2,043 | $360,640 | $176 | 0 days |
| 864 Halford PlLexington, KY 40511 | 3 | 3 | 2,073 | $342,275 | $165 | 0 days |
| 372 Lucille DrLexington, KY 40511 | 3 | 2 | 1,272 | $289,900 | $227 | 28 days |
| 876 Halford PlLexington, KY 40511 | 3 | 3 | 2,043 | $354,950 | $173 | 0 days |
| 2868 Jenna RstLexington, KY 40511 | 4 | 3 | 3,262 | $475,000 | $145 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2737 Jacquelyn LnLexington, KY 40511 | 3 | 2 | 1,682 | $325,000 | 98.5% | $193 | 8 days | Nov 20, 2026 |
| 2593 Spring Valley LoopLexington, KY 40511 | 3 | 2 | 1,364 | $280,000 | 93.6% | $205 | 21 days | Nov 18, 2026 |
| 996 Winding Oak TrlLexington, KY 40511 | 3 | 2 | 1,210 | $270,000 | 98.2% | $223 | 26 days | Nov 16, 2026 |
| 2913 Our Tibbs TrlLexington, KY 40511 | 4 | 3 | 2,042 | $330,000 | 97.1% | $161 | 17 days | Nov 13, 2026 |
| 861 Halford PlLexington, KY 40511 | 3 | 3 | 5,402 | $387,781 | 100.0% | $71 | 0 days | Nov 13, 2026 |
| 944 Winding Oak TrlLexington, KY 40511 | 3 | 2 | 1,222 | $268,000 | 97.5% | $219 | 16 days | Nov 6, 2026 |
| 2924 Trailside DrLexington, KY 40511 | 5 | 4 | 3,181 | $338,000 | 96.6% | $106 | 96 days | Oct 23, 2026 |
| 2820 Sandersville RdLexington, KY 40511 | 4 | 3 | 2,011 | $340,000 | 97.1% | $169 | 56 days | Oct 23, 2026 |
| 408 Meadow Valley RdLexington, KY 40511 | 4 | 3 | 2,361 | $398,000 | 98.0% | $168 | 8 days | Oct 22, 2026 |
| 2848 Gateway Park LnLexington, KY 40511 | 3 | 2 | 1,392 | $298,900 | 99.7% | $214 | 36 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.