Market report, updated
Search in the subdivision of Osprey Cove
Over the last 12 months, homes sold for 99.0% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4025 Heron DrShelbyville, KY 40065 | 4 | 2 | 1,802 | $329,900 | $183 | 44 days |
| 2030 Osprey Cove AveShelbyville, KY 40065 | 3 | 3 | 1,921 | $325,000 | $169 | 61 days |
| 2057 Osprey Cove DrShelbyville, KY 40065 | 3 | 2 | 1,910 | $315,000 | $164 | 69 days |
| 3036 Barlows Brook RdShelbyville, KY 40065 | 3 | 3 | 1,860 | $357,000 | $191 | 134 days |
| 3036 Barlows Brook RdShelbyville, KY 40065 | 3 | 3 | 1,860 | $357,000 | $191 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3063 Barlows Brook RdShelbyville, KY 40065 | 3 | 2 | 1,848 | $363,000 | 95.6% | $196 | 13 days | Oct 13, 2026 |
| 3058 Barlows Brook RdShelbyville, KY 40065 | 3 | 2 | 1,600 | $325,000 | 95.9% | $203 | 19 days | Sep 16, 2026 |
| 2040 Osprey Cove AveShelbyville, KY 40065 | 3 | 2 | 1,333 | $280,000 | 100.0% | $210 | 23 days | Aug 21, 2026 |
| 3069 Barlows Brook RdShelbyville, KY 40065 | 3 | 2 | 1,325 | $314,000 | 100.0% | $236 | 60 days | Aug 14, 2026 |
| 5015 Black Falcon WayShelbyville, KY 40065 | 3 | 2 | 1,685 | $310,000 | 101.6% | $183 | 4 days | Aug 7, 2026 |
| 3056 Barlows Brook RdShelbyville, KY 40065 | 4 | 2 | 2,000 | $384,000 | 100.0% | $192 | 82 days | Jun 24, 2026 |
| 3054 Barlows Brook RdShelbyville, KY 40065 | 3 | 2 | 1,850 | $420,000 | 95.5% | $227 | 63 days | May 7, 2026 |
| 2073 Osprey CoveShelbyville, KY 40065 | 3 | 2 | 1,340 | $284,000 | 96.9% | $211 | 122 days | Apr 3, 2026 |
| 3078 Barlows Brook RdShelbyville, KY 40065 | 3 | 3 | 1,700 | $345,030 | 100.0% | $202 | 26 days | Mar 31, 2026 |
| 3070 Barlows Brook RdShelbyville, KY 40065 | 3 | 3 | 1,857 | $333,000 | 100.0% | $179 | 6 days | Mar 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.