Market report, updated
Search in the subdivision of Ridgefield
Over the last 12 months, homes sold for 97.9% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1409 Rebel RdDanville, KY 40422 | 3 | 2 | 1,692 | $269,000 | $158 | 30 days |
| 605 Longview RdDanville, KY 40422 | 4 | 2 | 1,794 | $154,900 | $86 | 83 days |
| 273 Ridgefield DrLiberty, KY 42539 | 3 | 2 | 1,814 | $269,900 | $148 | 129 days |
| 229 Ridgefield DrNicholasville, KY 40356 | 4 | 4 | 3,702 | $975,000 | $263 | 6 days |
| 222 Ridgefield DrNicholasville, KY 40356 | — | — | — | $140,000 | — | 211 days |
| 506 Ridgefield DrLiberty, KY 42539 | 4 | 3 | 2,600 | $350,000 | $134 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 56 Ridgefield DrLiberty, KY 42539 | 3 | 3 | 5,100 | $699,900 | 100.0% | $137 | 174 days | Oct 29, 2026 |
| 112 Saddle Ridge CirDanville, KY 40422 | 2 | 2 | 2,110 | $389,900 | 100.0% | $184 | 3 days | Oct 20, 2026 |
| 176 Ridgefield DrLiberty, KY 42539 | 3 | 2 | 1,800 | $260,000 | 95.3% | $144 | 27 days | Jul 21, 2026 |
| 210 Saddle Ridge Cir Unit 103Danville, KY 40422 | 2 | 2 | 1,630 | $299,900 | 100.0% | $183 | 0 days | Jul 7, 2026 |
| 221 Saddle Ridge CirDanville, KY 40422 | 2 | 2 | 1,606 | $315,000 | 96.3% | $196 | 1 day | Jun 25, 2026 |
| 617 Longview RdDanville, KY 40422 | 3 | 2 | 1,764 | $290,000 | 98.3% | $164 | 7 days | Jun 17, 2026 |
| 448 Patrician PlDanville, KY 40422 | 8 | 6 | 4,616 | $372,500 | 93.1% | $80 | 27 days | Apr 30, 2026 |
| 628 Longview RdDanville, KY 40422 | 3 | 2 | 1,702 | $265,000 | 100.0% | $155 | 11 days | Apr 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.