Market report, updated
Search in the subdivision of Rose Ridge
Over the last 12 months, homes sold for 99.5% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5023 Prairie Rose WayVersailles, KY 40383 | 4 | 3 | 3,213 | $599,000 | $186 | 17 days |
| 405 Sandalwood ParkVersailles, KY 40383 | 5 | 3 | 2,868 | $568,644 | $198 | 129 days |
| 3073 Rosewood DrVersailles, KY 40383 | 5 | 5 | 4,050 | $685,233 | $169 | 144 days |
| 429 Sandalwood ParkVersailles, KY 40383 | 5 | 4 | 3,589 | $607,691 | $169 | 144 days |
| 4065 Greentree RdVersailles, KY 40383 | 3 | 3 | 2,996 | $649,900 | $216 | 213 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 412 Sandalwood ParkVersailles, KY 40383 | 5 | 3 | 3,364 | $536,745 | $159 | 0 days |
| 5027 Prairie Rose WayVersailles, KY 40383 | 3 | 2 | 2,429 | $484,190 | $199 | 0 days |
| 3069 Rosewood DrVersailles, KY 40383 | 5 | 3 | 2,769 | $549,570 | $198 | 0 days |
| 5061 Prairie Rose WayVersailles, KY 40383 | 4 | 3 | 2,715 | $556,855 | $205 | 0 days |
| 453 Sandalwood ParkVersailles, KY 40383 | 5 | 3 | 3,364 | $522,220 | $155 | 0 days |
| 442 Sandalwood ParkVersailles, KY 40383 | 4 | 4 | 3,066 | $505,750 | $164 | 0 days |
| 437 Sandalwood ParkVersailles, KY 40383 | 4 | 4 | 3,662 | $581,795 | $158 | 0 days |
| 408 Sandalwood ParkVersailles, KY 40383 | 4 | 2 | 2,371 | $489,575 | $206 | 0 days |
| 446 Sandalwood ParkVersailles, KY 40383 | 3 | 2 | 2,429 | $481,290 | $198 | 0 days |
| 450 Sandalwood ParkVersailles, KY 40383 | 3 | 2 | 2,429 | $469,745 | $193 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 424 Sandalwood ParkVersailles, KY 40383 | 4 | 5 | 3,662 | $671,256 | 100.0% | $183 | 0 days | Nov 13, 2026 |
| 449 Sandalwood ParkVersailles, KY 40383 | 4 | 4 | 2,942 | $670,014 | 100.0% | $227 | 0 days | Oct 29, 2026 |
| 445 Sandalwood ParkVersailles, KY 40383 | 5 | 4 | 4,238 | $634,141 | 100.0% | $149 | 56 days | Oct 13, 2026 |
| 4040 Greentree RdVersailles, KY 40383 | 4 | 2 | 2,476 | $547,000 | 99.5% | $220 | 22 days | Oct 9, 2026 |
| 420 Sandalwood ParkVersailles, KY 40383 | 3 | 2 | 2,082 | $550,426 | 100.0% | $264 | 0 days | Sep 30, 2026 |
| 3028 Rosewood DrVersailles, KY 40383 | 5 | 4 | 3,635 | $606,500 | 103.0% | $166 | 3 days | Sep 29, 2026 |
| 3061 Rosewood DrVersailles, KY 40383 | 5 | 4 | 3,617 | $723,441 | 100.0% | $200 | 0 days | Sep 18, 2026 |
| 1008 Rose Ridge RdVersailles, KY 40383 | 4 | 4 | 2,830 | $510,000 | 96.3% | $180 | 71 days | Aug 10, 2026 |
| 454 Sandalwood ParkVersailles, KY 40383 | 4 | 3 | 3,144 | $690,256 | 100.0% | $219 | 0 days | Aug 7, 2026 |
| 4032 Pine Grove RdVersailles, KY 40383 | 5 | 4 | 3,821 | $605,000 | 98.4% | $158 | 77 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.