Market report, updated
Search in the subdivision of Spring Garden
Over the last 12 months, homes sold for 99.6% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2396 Geranium LnLexington, KY 40511 | 3 | 3 | 1,696 | $345,000 | $203 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2458 Dittany LnLexington, KY 40511 | 4 | 3 | 2,046 | $362,532 | $177 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 637 Dahlia DrLexington, KY 40511 | 4 | 3 | 2,266 | $390,000 | 96.3% | $172 | 30 days | Jul 31, 2026 |
| 2455 Dittany LnLexington, KY 40511 | 4 | 3 | 2,281 | $426,000 | 100.0% | $186 | 2 days | Jun 30, 2026 |
| 669 Dahlia DrLexington, KY 40511 | 4 | 3 | 2,071 | $369,000 | 100.0% | $178 | 3 days | May 21, 2026 |
| 681 Dahlia DrLexington, KY 40511 | 4 | 3 | 2,071 | $409,006 | 100.0% | $197 | 98 days | Apr 29, 2026 |
| 693 Dahlia DrLexington, KY 40511 | 4 | 3 | 2,233 | $429,962 | 100.0% | $192 | 329 days | Apr 22, 2026 |
| 725 Dahlia DrLexington, KY 40511 | 4 | 3 | 2,002 | $410,185 | 100.0% | $204 | 131 days | Apr 13, 2026 |
| 685 Dahlia DrLexington, KY 40511 | 4 | 3 | 2,783 | $458,464 | 100.0% | $164 | 233 days | Apr 9, 2026 |
| 677 Dahlia DrLexington, KY 40511 | 5 | 3 | 2,531 | $439,140 | 100.0% | $173 | 140 days | Mar 31, 2026 |
| 697 Dahlia DrLexington, KY 40511 | 4 | 3 | 2,281 | $426,908 | 100.0% | $187 | 79 days | Mar 26, 2026 |
| 941 Holly Springs DrLexington, KY 40504 | 3 | 2 | 1,823 | $195,000 | 95.1% | $106 | 0 days | Mar 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.