Market report, updated
Search in the subdivision of Streamland
Over the last 12 months, homes sold for 96.3% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 333 Brookside DrDanville, KY 40422 | 3 | 2 | 1,968 | $349,900 | $177 | 4 days |
| 520 Springhill RdDanville, KY 40422 | 4 | 2 | 1,804 | $295,000 | $163 | 23 days |
| 319 Clearbrook DrDanville, KY 40422 | 3 | 3 | 2,078 | $399,900 | $192 | 108 days |
| 522 Silverbrook DrDanville, KY 40422 | 3 | 3 | 1,818 | $310,000 | $170 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1005 Middlebrook DrDanville, KY 40422 | 4 | 3 | 2,343 | $339,000 | $144 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 315 Clearbrook DrDanville, KY 40422 | 3 | 3 | 2,280 | $295,000 | 100.0% | $129 | 2 days | Nov 16, 2026 |
| 344 Twinbrook DrDanville, KY 40422 | 3 | 3 | 2,197 | $250,000 | 106.4% | $113 | 32 days | Oct 15, 2026 |
| 409 Brookhaven DrDanville, KY 40422 | 3 | 2 | 2,013 | $325,000 | 92.9% | $161 | 84 days | Aug 28, 2026 |
| 386 Coldstream DrDanville, KY 40422 | 3 | 2 | 2,741 | $329,000 | 100.0% | $120 | 22 days | Aug 19, 2026 |
| 531 Springhill RdDanville, KY 40422 | 3 | 3 | 2,446 | $254,300 | 85.5% | $103 | 16 days | Jul 23, 2026 |
| 529 Silverbrook DrDanville, KY 40422 | 3 | 2 | 2,411 | $289,900 | 100.0% | $120 | 2 days | Jul 10, 2026 |
| 397 Coldstream DrDanville, KY 40422 | 3 | 3 | 2,196 | $279,500 | 100.0% | $127 | 27 days | May 11, 2026 |
| 574 Valleybrook DrDanville, KY 40422 | 4 | 3 | 3,162 | $338,000 | 100.0% | $106 | 119 days | Apr 28, 2026 |
| 328 Springhill RdDanville, KY 40422 | 3 | 2 | 1,404 | $190,000 | 86.8% | $135 | 1 day | Apr 21, 2026 |
| 439 Coldstream DrDanville, KY 40422 | 4 | 2 | 2,036 | $255,000 | 100.0% | $125 | 2 days | Apr 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.