Market report, updated
Search in the subdivision of The Arbours
Over the last 12 months, homes sold for 100.0% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 427 Fern TrlNicholasville, KY 40356 | 3 | 3 | 1,905 | $341,677 | $179 | 117 days |
| 105 Sundial CtNicholasville, KY 40356 | 4 | 3 | 2,071 | $381,682 | $184 | 374 days |
| 529 Fern TrlNicholasville, KY 40356 | 3 | 3 | 1,905 | $341,192 | $179 | 145 days |
| 508 Fern TrlNicholasville, KY 40356 | 4 | 3 | 2,336 | $361,664 | $154 | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 700 Anthony DrNicholasville, KY 40356 | 5 | 3 | 2,519 | $365,292 | $145 | 7 days |
| 516 Fern TrlNicholasville, KY 40356 | 4 | 3 | 2,043 | $322,825 | $158 | 0 days |
| 400 Fern TrlNicholasville, KY 40356 | 4 | 3 | 2,352 | $353,182 | $150 | 0 days |
| 117 Sun Dial CtNicholasville, KY 40356 | 4 | 3 | 2,231 | $381,635 | $171 | 0 days |
| 104 Sundial CtNicholasville, KY 40356 | 4 | 3 | 2,269 | $369,650 | $162 | 0 days |
| 717 Anthony DrNicholasville, KY 40356 | 3 | 3 | 2,043 | $377,100 | $184 | 0 days |
| 416 Fern TrlNicholasville, KY 40356 | 4 | 3 | 2,647 | $375,661 | $141 | 20 days |
| 412 Fern TrlNicholasville, KY 40356 | 3 | 3 | 2,043 | $324,667 | $158 | 0 days |
| 408 Fern TrlNicholasville, KY 40356 | 4 | 4 | 2,621 | $360,110 | $137 | 0 days |
| 108 Sundial CtNicholasville, KY 40356 | 3 | 3 | 2,519 | $417,434 | $165 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 521 Fern TrlNicholasville, KY 40356 | 3 | 2 | 1,877 | $320,380 | 100.0% | $170 | 0 days | Nov 16, 2026 |
| 616 Anthony DrNicholasville, KY 40356 | 4 | 3 | 2,002 | $334,402 | 100.0% | $167 | 7 days | Oct 23, 2026 |
| 218 Stepping Stone PathNicholasville, KY 40356 | 3 | 2 | 1,877 | $331,051 | 100.0% | $176 | 0 days | Oct 21, 2026 |
| 517 Fern TrlNicholasville, KY 40356 | 3 | 2 | 1,877 | $319,775 | 100.0% | $170 | 0 days | Oct 21, 2026 |
| 608 Anthony DrNicholasville, KY 40356 | 4 | 3 | 2,071 | $337,614 | 100.0% | $163 | 225 days | Oct 16, 2026 |
| 316 Wisteria LnNicholasville, KY 40356 | 4 | 3 | 2,519 | $354,694 | 100.0% | $140 | 0 days | Sep 21, 2026 |
| 705 Anthony DrNicholasville, KY 40356 | 4 | 3 | 2,269 | $395,790 | 100.0% | $174 | 393 days | Sep 18, 2026 |
| 612 Anthony DrNicholasville, KY 40356 | 3 | 2 | 1,877 | $335,980 | 100.0% | $178 | 13 days | Sep 17, 2026 |
| 212 Pavilion TrlNicholasville, KY 40356 | 4 | 3 | 2,171 | $346,909 | 100.0% | $159 | 0 days | Aug 31, 2026 |
| 403 Fern TrlNicholasville, KY 40356 | 4 | 3 | 2,352 | $353,657 | 100.0% | $150 | 0 days | Aug 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.