The Arbours Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
709 Anthony Dr 5 3 2,531 $410,570 $162 17 days
105 Sundial Ct 4 3 2,071 $381,682 $184 276 days
713 Anthony Dr 4 3 2,071 $380,511 $183 24 days
504 Fern Trl 5 3 2,478 $372,041 $150 107 days
508 Fern Trl 4 3 2,336 $361,664 $154 107 days
500 Anthony Dr 4 3 2,289 $357,781 $156 244 days
427 Fern Trl 3 3 1,905 $341,677 $179 19 days
529 Fern Trl 3 3 1,905 $341,192 $179 47 days
Average: 4.0 3.0 2,198 $368,389 $168 105 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Anthony Dr 4 3 2,775 $409,940 $147 0 days
809 Anthony Dr 4 3 2,775 $406,945 $146 0 days
100 Sundial Ct 5 3 2,519 $396,085 $157 0 days
705 Anthony Dr 4 3 2,269 $395,790 $174 393 days
805 Anthony Dr 5 3 2,519 $393,890 $156 0 days
112 Sundial Ct 3 3 2,071 $373,305 $180 0 days
116 Sundial Ct 3 3 2,071 $365,425 $176 0 days
113 Sundial Ct 4 3 2,519 $344,420 $136 0 days
525 Fern Trl 3 3 2,171 $338,810 $156 0 days
348 Fern Trl 3 3 2,352 $338,475 $143 0 days
Average: 3.7 2.8 2,141 $341,385 $160 22 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
217 Pavilion Trl 5 3 2,519 $397,443 $397,443 $157 0 days 5/27/26
101 Sundial Ct 3 3 2,071 $367,824 $367,824 $177 78 days 8/5/26
600 Anthony Dr 4 3 2,171 $364,276 $364,276 $167 330 days 7/10/26
512 Anthony Dr 4 3 2,531 $361,395 $361,395 $142 196 days 6/12/26
508 Anthony Dr 4 3 2,281 $356,092 $356,092 $156 327 days 7/31/26
419 Fern Trl 4 3 2,352 $353,982 $353,982 $150 0 days 7/28/26
513 Anthony Dr 4 3 2,352 $343,627 $343,627 $146 104 days 6/30/26
516 Anthony Dr 4 3 2,071 $336,966 $336,966 $162 21 days 5/22/26
604 Anthony Dr 3 2 1,877 $331,672 $331,672 $176 68 days 6/5/26
513 Fern Trl 3 2 1,877 $331,491 $331,491 $176 0 days 5/27/26
Average: 3.7 2.8 2,182 $351,927 $351,927 $162 112 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11