Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 E Witherspoon St Unit 1601 4 6 8,190 $3,995,000 $487 76 days
222 E Witherspoon St Unit 1801 2 3 4,955 $2,670,000 $538 137 days
222 E Witherspoon St Unit 401-403 N/A 4 6,403 $1,900,000 $296 233 days
222 E Witherspoon St Unit 1101 3 2 2,650 $1,079,000 $407 5 days
222 E Witherspoon St Unit 603 2 2 2,359 $829,900 $351 150 days
222 E Witherspoon St Unit 902 2 2 1,931 $765,000 $396 37 days
222 E Witherspoon St Unit 703 1 2 1,349 $475,000 $352 151 days
222 E Witherspoon St Unit 806 2 1 1,273 $425,000 $333 22 days
Average: 2.3 2.8 3,638 $1,517,362 $395 101 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
222 E Witherspoon St Unit 2201 3 7 7,248 $3,850,000 $3,850,000 $531 0 days 6/2/26
222 E Witherspoon St Unit UNIT 1102 2 2 1,929 $775,000 $750,000 $388 117 days 5/29/26
222 E Witherspoon St Unit 602 2 2 1,933 $675,000 $655,000 $338 64 days 9/18/26
222 E Witherspoon St Unit 605 2 2 1,276 $475,000 $460,000 $360 39 days 7/9/26
Average: 2.2 3.2 3,096 $1,443,750 $1,428,750 $404 55 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4