Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2469 Iron Works Pike 7 6 13,500 $57,500,000 $4,259 51 days
4400-4434 Paris Pike 5 6 8,200 $18,900,000 $2,304 56 days
1170 Manchester St N/A N/A 200,000 $15,500,000 $77 63 days
3899 Georgetown Rd 5 5 4,558 $13,750,000 $3,016 410 days
4462 Mount Horeb Pike 5 6 5,100 $9,875,000 $1,936 171 days
2680 Newtown Pike 5 3 3,500 $8,500,000 $2,428 9 days
3469 Winchester Rd N/A N/A N/A $6,621,755 Unknown 2 days
3469 Winchester Rd N/A N/A N/A $6,621,755 Unknown 2 days
6166 Greenwich Pike 5 3 2,629 $5,900,000 $2,244 144 days
144 N Broadway N/A N/A N/A $5,700,000 Unknown 136 days
8897 Rockwell Rd 7 6 9,769 $5,500,000 $563 129 days
3521 Bryan Station Rd 8 8 8,400 $5,350,000 $636 149 days
3521 Bryan Station Rd 6 8 8,400 $5,350,000 $636 149 days
1701 Sahalee Dr 5 9 14,098 $3,990,000 $283 0 days
2601 Old Cave Hill Ln 5 6 7,950 $3,950,000 $496 23 days
2601 Old Cave Hill Ln 5 6 7,950 $3,950,000 $496 23 days
2830 2830 Old Lemons Mill Rd Rd 4 3 8,064 $3,850,000 $477 59 days
2830 Old Lemons Mill Rd 5 5 5,504 $3,850,000 $699 135 days
277 E High St N/A N/A N/A $3,790,000 Unknown 163 days
4610 Hamilton Ln N/A N/A N/A $3,500,000 Unknown 142 days
4610 Hamilton Ln N/A N/A N/A $3,500,000 Unknown 142 days
2134 Nicholasville Rd N/A N/A N/A $3,195,000 Unknown 152 days
1020 Monarch St N/A N/A N/A $2,950,000 Unknown 90 days
6100 Winchester Rd 5 5 6,557 $2,925,000 $446 17 days
6100 Winchester Rd 5 5 6,557 $2,925,000 $446 17 days
Average: 3.5 2.9 2,759 $719,444 $244 58 days
Viewing 1 - 25 of 964
Viewing 1 - 25 of 964
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3661 & 3669 Military Pike 7 6 3,000 $12,000,000 $4,000 63 days
1231 Eldemere Rd 4 7 7,334 $3,100,000 $422 72 days
1633 Ashwood Rd 5 7 5,480 $2,950,000 $538 15 days
1633 Ashwood Rd 5 7 8,480 $2,950,000 $347 116 days
3716 Waldorf Ln 6 7 7,775 $2,783,560 $358 0 days
2445 Bryan Station Rd N/A N/A N/A $2,749,000 Unknown 7 days
3712 Waldorf Ln 6 6 5,165 $2,508,555 $485 0 days
3056 Bobwhite Trl 5 7 6,034 $2,495,000 $413 6 days
1357-1361 E Cooper Dr 5 6 6,981 $2,490,000 $356 128 days
3021 Brookmonte Ln 6 9 12,852 $2,250,000 $175 39 days
2928 Bobwhite Trl 4 5 6,052 $1,990,000 $328 83 days
2821 Winchester Rd N/A N/A N/A $1,950,000 Unknown 297 days
1436 Lakewood Dr 4 4 3,952 $1,800,000 $455 0 days
1700 Sahalee Dr 6 7 6,159 $1,750,000 $284 46 days
2051 Von List Ct 4 6 6,054 $1,650,000 $272 2 days
6481 Old Richmond Rd 3 2 4,406 $1,650,000 $374 54 days
6481 Old Richmond Rd 3 2 4,406 $1,650,000 $374 7 days
229 Kingsway Dr 4 4 4,110 $1,649,000 $401 25 days
2611 Old Lemons Mill Rd 3 4 2,840 $1,450,000 $510 19 days
415 S 3 2 2,846 $1,400,000 $491 74 days
417 Queensway Dr 4 4 4,109 $1,395,000 $339 34 days
221 Holiday Rd 3 5 4,276 $1,365,000 $319 165 days
211 Mcdowell Rd 4 3 3,471 $1,240,000 $357 33 days
3853 Real Quiet Ln 5 5 4,614 $1,199,000 $259 3 days
1518 Winners Cir 2 4 3,300 $1,199,000 $363 87 days
Average: 3.6 2.9 2,432 $550,354 $218 29 days
Viewing 1 - 25 of 428
Viewing 1 - 25 of 428
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2380 Merluna Dr 3 3 2,240 $369,000 $9,302,026 $4,152 110 days 9/30/26
1261 Todds Sta 4 5 10,348 $2,995,000 $2,995,000 $289 19 days 10/2/26
4325 Ambergy Ct 6 6 9,161 $2,825,000 $2,725,000 $297 29 days 8/28/26
1421 Lakewood Dr 4 6 6,767 $2,750,000 $2,550,000 $376 0 days 8/28/26
2680 Our Native Ln 5 7 10,186 $2,499,999 $2,200,000 $215 29 days 6/5/26
1853 Fielden Dr 4 5 5,335 $2,150,000 $2,175,000 $407 3 days 8/24/26
775 Cottage Grove Ln 6 7 7,865 $2,270,000 $2,070,000 $263 7 days 5/15/26
3044 Bobwhite Trl 6 5 6,066 $2,375,000 $2,050,000 $337 85 days 9/18/26
1717 Clays Spring Ln N/A N/A N/A $1,995,000 $1,995,000 Unknown 8 days 5/19/26
1884 Honey Spring Pl 5 7 7,341 $2,295,000 $1,971,848 $268 76 days 7/10/26
5142 Whites Ln 3 4 4,378 $1,999,999 $1,900,000 $433 47 days 6/11/26
3601 Lemons Mill Pike 4 4 3,226 $1,995,000 $1,825,000 $565 29 days 7/14/26
1616 Tates Creek Rd Unit 9 4 4 4,329 $1,790,000 $1,790,000 $413 2 days 10/1/26
304 Holiday Rd 4 6 4,792 $1,950,000 $1,785,000 $372 56 days 9/11/26
2044 Bridgeport Dr 3 4 4,897 $1,695,000 $1,723,000 $351 3 days 6/4/26
524 Clinton Rd 5 6 4,831 $1,725,000 $1,712,500 $354 0 days 5/14/26
3288 Delong Rd 5 5 5,694 $2,000,000 $1,700,000 $298 16 days 7/10/26
1701 Bon Air Dr 4 4 3,711 $1,795,000 $1,675,000 $451 5 days 7/31/26
8039 Old Richmond Rd 4 5 3,159 $1,750,000 $1,660,000 $525 84 days 9/11/26
2005 Lakeside Dr 5 6 4,744 $1,685,000 $1,655,000 $348 44 days 7/10/26
1401 Pendennis Cir 3 5 6,033 $1,645,000 $1,625,000 $269 75 days 5/29/26
2656 Cayman Hts 5 7 5,727 $1,729,900 $1,600,000 $279 53 days 7/24/26
535 Laketower Dr Unit 105 3 4 4,848 $1,599,000 $1,599,000 $329 1 day 6/17/26
1604 Eastwood Ln 5 5 5,682 $1,790,000 $1,590,000 $279 181 days 6/5/26
236 Clay Ave 5 4 3,916 $1,595,000 $1,575,000 $402 71 days 7/9/26
Average: 3.4 2.7 2,188 $451,703 $448,676 $207 20 days
Viewing 1 - 25 of 1750
Viewing 1 - 25 of 1750