Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2335 Antioch Rd 3 2 2,304 $3,000,000 $1,302 151 days
2280 Anderson Ln 5 5 4,180 $1,899,000 $454 21 days
2376 Anderson Ln 4 3 5,324 $1,600,000 $300 101 days
382 Gorhams Road 3 1 1,092 $1,450,000 $1,327 53 days
575 Moody Pike 4 4 5,500 $1,249,900 $227 168 days
610 Old 7 Mile Pike 3 2 1,610 $1,200,000 $745 47 days
820 S Stallard Dr 5 4 4,090 $1,150,000 $281 43 days
238 Forest View Ridge 3 2 2,693 $949,900 $352 8 days
302 Eminence Pike 5 4 4,266 $899,500 $210 92 days
574 Hinkle Ln 4 3 2,400 $889,000 $370 86 days
8237 Mount Eden Rd 3 2 1,367 $799,000 $584 121 days
914 Hanna Rd 6 2 1,393 $749,900 $538 38 days
212 Cherokee Dr 4 4 2,600 $749,900 $288 124 days
192 Bagdad Rd 4 3 4,315 $715,000 $165 9 days
449 South Stallard Dr 3 3 2,205 $685,000 $310 92 days
4045 Lagrange Rd 3 3 2,200 $650,000 $295 14 days
201 Cherokee Dr 3 2 2,043 $649,900 $318 7 days
184 Cherokee Dr 4 3 3,615 $649,900 $179 74 days
184 Cherokee Dr 4 3 3,615 $649,900 $179 74 days
2525 Elmburg Rd 3 3 3,331 $649,000 $194 8 days
132 Winners Cir 6 4 3,805 $649,000 $170 7 days
195 Locust Grove Rd 3 2 2,504 $599,900 $239 1 day
116 Winners Cir 4 4 3,849 $599,900 $155 50 days
600 Ashbourne Dr 4 4 3,955 $599,000 $151 121 days
Lot 12 Megan Lane 4 2 2,058 $589,900 $286 15 days
Average: 3.5 2.7 2,320 $471,126 $214 68 days
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Hannah Rd 4 4 3,875 $1,370,000 $353 13 days
801 Hannah Rd 4 4 3,875 $1,370,000 $353 10 days
575 Aiken Rd 4 4 6,659 $995,000 $149 51 days
5383 Benson Pike 3 3 2,306 $695,000 $301 11 days
5383 Benson Pike 3 3 2,300 $695,000 $302 25 days
1875 Harrington Mill Rd 3 3 1,980 $629,900 $318 11 days
1050 Hebron Rd 3 4 3,137 $599,000 $190 10 days
98 Plantation Dr 4 4 3,518 $595,000 $169 8 days
1783 Aiken Rd 3 3 3,122 $595,000 $190 23 days
920 Creativity Crossing 5 4 2,789 $575,623 $206 1 day
902 Creativity Crossing 3 2 2,219 $569,439 $256 1 day
2900 Charleston Way 4 3 2,678 $539,900 $201 5 days
819 Enchanted Trail 4 3 2,822 $495,319 $175 0 days
176 Blossom Cir 6 4 3,727 $495,000 $132 12 days
234 Education Way 3 3 2,491 $482,844 $193 1 day
1695 Burks Branch Rd 4 3 3,045 $425,000 $139 8 days
273 Ardmore Crossing Dr 4 3 3,020 $419,270 $138 0 days
258 Ardmore Crossing Dr 4 3 3,020 $417,500 $138 185 days
81 Cherokee Dr 3 2 1,950 $409,000 $209 2 days
85 Cherokee Dr 3 2 1,950 $409,000 $209 0 days
7089 Discovery Point Dr 3 2 1,752 $399,965 $228 1 day
500 Imagination Run 3 2 1,752 $397,436 $226 0 days
908 Craig Ave 3 3 2,965 $395,000 $133 35 days
422 Locust Grove Rd 3 2 2,300 $395,000 $171 106 days
575 Catalpa Ln 3 2 2,748 $390,000 $141 6 days
Average: 3.3 2.5 2,244 $419,935 $186 37 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6995 La Grange Rd 5 3 3,700 $1 $4,240,500 $1,146 17 days 9/22/26
2800 Shelbyville Rd 3 5 11,456 $2,295,000 $1,900,000 $165 338 days 4/15/26
118 Locust Ln 5 5 5,262 $1,925,000 $1,850,000 $351 47 days 8/10/26
672 Locust Ln 4 5 3,276 $1,900,000 $1,700,000 $518 88 days 5/29/26
741 Flood Rd 4 6 7,438 $1,999,000 $1,540,000 $207 50 days 8/19/26
2870 Cropper Rd 5 5 5,480 $1,285,000 $1,220,000 $222 80 days 5/29/26
5440 Eminence Pike 4 3 3,931 $1,200,000 $1,207,500 $307 180 days 4/21/26
181 Wedgewood Dr 4 4 4,192 $1,250,000 $1,150,000 $274 56 days 9/11/26
181 Wedgewood Dr 4 4 4,192 $1,250,000 $1,150,000 $274 70 days 9/11/26
172 Hebron Rd 4 4 4,474 $1,144,000 $1,144,000 $255 4 days 6/26/26
172 Hebron Rd 4 4 4,471 $1,144,000 $1,144,000 $255 18 days 6/26/26
172 Hebron Rd 4 4 4,471 $1,144,000 $1,144,000 $255 24 days 6/26/26
3192 Frankfort Rd 3 4 2,502 $989,000 $1,116,000 $446 5 days 4/27/26
89 Indian Springs Trace 4 5 5,374 $1,085,000 $1,020,000 $189 20 days 7/31/26
1695 Aiken Rd 4 4 5,319 $925,000 $906,500 $170 9 days 9/4/26
350 S Stallard Dr 4 4 4,500 $839,900 $829,900 $184 10 days 6/23/26
3510 Aiken Rd 3 3 2,680 $784,500 $814,800 $304 5 days 8/28/26
3100 Cropper Rd 4 3 2,584 $1 $808,500 $312 26 days 8/11/26
4643 Eminence Pike 5 4 4,661 $799,900 $805,000 $172 2 days 5/8/26
7740 Dover Rd 3 2 2,160 $729,000 $735,000 $340 0 days 7/13/26
508 Locust Grove Rd 3 3 2,428 $699,000 $692,500 $285 34 days 9/1/26
1101 Harrington Mill Rd 3 4 3,111 $675,000 $675,000 $216 20 days 5/18/26
938 Creativity Crossing 4 3 3,566 $651,951 $650,276 $182 1 day 8/26/26
1000 Rockbridge Rd 3 3 2,881 $630,000 $630,000 $218 3 days 6/23/26
883 Buzzard Roost Rd 4 5 3,150 $629,000 $629,000 $199 75 days 9/4/26
Average: 3.3 2.5 2,132 $395,631 $410,638 $189 47 days
Viewing 1 - 25 of 261
Viewing 1 - 25 of 261