Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1180 Lanes Mill Rd N/A N/A N/A $4,950,000 Unknown 92 days
1180 Lanes Mill Rd N/A N/A N/A $4,950,000 Unknown 124 days
1315 Fox Creek Rd Rd N/A N/A N/A $3,600,000 Unknown 25 days
Phase 3 Phase 3 Fox Hollow Graefenburg Rd N/A N/A N/A $1,050,000 Unknown 383 days
Graefenburg Rd Fox Hollow Graefenburg Rd Road N/A N/A N/A $1,050,000 Unknown 216 days
1658 Bypass S 5 5 5,152 $999,999 $194 110 days
1658 Bypass South 5 5 5,152 $999,999 $194 110 days
1600 Mill Creek Pike 2 2 1,200 $899,900 $749 62 days
115 S Main St N/A N/A 1,470 $899,900 $612 77 days
2250 Willisburg Ln 5 3 4,302 $875,000 $203 103 days
1049 Mcdonald Rd 3 2 2,155 $850,000 $394 200 days
1216 Bypass 3 3 3,672 $850,000 $231 130 days
112 Lovers Leap Rd 5 4 4,608 $835,000 $181 74 days
2098 Harrodsburg Rd N/A N/A N/A $799,900 Unknown 225 days
2098 Harrodsburg Rd N/A N/A N/A $799,900 Unknown 225 days
1002 Bunker Hill Dr 4 4 4,709 $775,000 $164 7 days
1002 Bunker Hill Dr 4 4 4,709 $775,000 $164 5 days
1092 Scenic Gdn 4 3 4,200 $749,000 $178 127 days
1019 Griffin Dr 3 3 2,020 $730,000 $361 41 days
223 S Main St N/A N/A N/A $660,000 Unknown 10 days
1594 Fox Creek Rd 3 3 3,432 $645,000 $187 98 days
1594 Fox Creek Rd 3 3 3,432 $645,000 $187 97 days
1380 Rice Rd 3 3 5,040 $635,000 $125 142 days
1233 Johnson Rd 4 3 2,693 $620,000 $230 166 days
9108 Louisville Rd N/A N/A N/A $605,000 Unknown 14 days
Average: 3.3 2.3 1,994 $401,593 $203 95 days
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2305 Harrodsburg Rd 4 5 5,979 $3,280,000 $548 18 days
2305 Harrodsburg Rd 4 5 5,979 $3,280,000 $548 18 days
2305 Harrodsburg Rd 1 2 2,304 $2,000,000 $868 19 days
1205 Stoneridge Rd 3 3 3,491 $779,000 $223 10 days
1022 Forest Hill Dr 5 6 4,584 $775,000 $169 9 days
1380 Herndon Rd 4 3 3,150 $600,000 $190 31 days
1380 Herndon Rd 4 3 3,150 $600,000 $190 47 days
1233 Johnson Rd 4 3 2,693 $599,900 $222 27 days
1232 Pleasant Grove Ridge Rd 4 3 2,016 $575,000 $285 40 days
1232 Pleasant Grove Ridge Rd 4 3 2,016 $575,000 $285 40 days
5 Wilderness Loop 3 2 1,532 $529,900 $345 0 days
1026 Sea Ridge Rd 3 3 1,910 $499,900 $261 99 days
1279 Rice Rd 4 3 3,192 $479,900 $150 25 days
1279 Rice Rd 4 3 3,192 $479,900 $150 31 days
1232 Pleasant Grove Ridge Rd 4 3 2,016 $475,000 $235 40 days
1232 Pleasant Grove Ridge Rd 4 3 2,016 $475,000 $235 40 days
1058 Otis Franklin Rd 2 2 1,603 $450,000 $280 9 days
1065 Running Brook Dr 3 3 2,488 $450,000 $180 3 days
1065 Running Brook Dr 3 3 2,488 $450,000 $180 2 days
221 E Woodford St 4 3 2,703 $399,000 $147 137 days
1234 Rutherford School Rd Rutherford School Road N/A N/A N/A $360,000 Unknown 105 days
1228 Nevins Station Rd N/A N/A N/A $350,000 Unknown 6 days
502 S Main St 4 3 2,632 $349,900 $132 39 days
1210 Mac St 3 2 1,500 $349,000 $232 106 days
1210 Mac St 3 2 1,500 $349,000 $232 106 days
Average: 3.5 2.6 2,063 $438,859 $205 40 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1310 Fox Creek Rd 3 4 3,581 $1,475,000 $1,475,000 $411 12 days 9/2/26
14 Eagle Lake Dr N/A N/A N/A $1,290,000 $1,300,000 Unknown 363 days 8/5/26
2700 Sulphur Lick Rd 4 4 3,564 $1,290,000 $1,225,000 $343 12 days 7/22/26
1150 Corinth Rd 3 3 3,690 $899,995 $900,000 $243 59 days 7/10/26
2315 Bardstown Rd 5 5 3,765 $850,000 $805,000 $213 17 days 10/8/26
2315 Bardstown Rd 5 5 3,765 $850,000 $805,000 $213 22 days 10/8/26
1665 Glensboro Rd 5 4 4,187 $795,000 $755,250 $180 69 days 8/27/26
1258 Herndon Rd 4 4 2,796 $712,000 $695,000 $248 48 days 7/30/26
102 Carlton Xing N/A N/A N/A $524,900 $687,500 Unknown 303 days 9/28/26
1023 General Cable Rd 2 3 1,980 $740,000 $685,000 $345 206 days 7/10/26
1023 General Cable Dr 2 3 1,980 $740,000 $685,000 $345 214 days 7/10/26
1248 Burke Rd 2 2 1,465 $695,000 $635,000 $433 14 days 5/29/26
1191 Bridge Hill Rd 4 4 4,665 $599,900 $585,000 $125 14 days 6/18/26
1356 Baxter Ridge Rd 6 4 3,400 $585,000 $575,000 $169 28 days 5/15/26
1031 Woodlake Dr 4 3 2,555 $585,000 $570,000 $223 30 days 6/1/26
1031 Woodlake Dr 4 3 2,555 $585,000 $570,000 $223 84 days 6/1/26
1056 Scenic Gdn 5 3 4,580 $575,000 $550,000 $120 27 days 9/9/26
1029 Linden Dr 5 4 3,764 $479,000 $532,500 $141 3 days 9/11/26
1110 Creekside Dr 3 4 3,116 $525,000 $525,000 $168 8 days 6/22/26
1235 Rutherford School Rd N/A N/A N/A $549,900 $515,000 Unknown 51 days 7/20/26
1084 Scenic Gdn 5 3 2,854 $525,000 $515,000 $180 99 days 7/28/26
2012 Mooreland Dr 3 2 2,197 $498,900 $500,000 $227 4 days 5/15/26
1209 Douglas Cir 3 3 2,864 $514,900 $495,000 $172 13 days 8/31/26
1016 Scenic Gdn 4 3 4,423 $594,000 $484,000 $109 20 days 6/10/26
1460 Bonds Mill Rd 5 3 3,563 $499,900 $480,000 $134 17 days 5/29/26
Average: 3.4 2.4 1,927 $331,088 $323,713 $177 46 days
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220