Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 Sugar Pine Terrace 2 2 1,533 $349,000 $227 39 days
1202 Pickings Pl Unit 202 2 2 1,083 $215,000 $198 17 days
1303 Taxus Top Ln Unit 203 2 2 1,083 $209,900 $193 37 days
Average: 2.0 2.0 1,233 $257,966 $206 32 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12500 Nursery Ln 2 2 1,843 $372,500 $202 51 days
1209 Winter Springs Ct Unit 104 2 2 1,393 $244,900 $175 2 days
Average: 2.0 2.0 1,618 $308,700 $188 2 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1204 Prickly Pear Ct 2 2 1,667 $375,000 $375,000 $224 1 day 6/18/26
1102 Nursery Ct 2 2 1,533 $355,000 $356,500 $232 4 days 7/29/26
1301 Black Spruce Ln 2 2 1,533 $339,900 $339,900 $221 21 days 9/11/26
1201 Winter Springs Ct Unit 102 2 2 1,393 $269,900 $268,000 $192 11 days 5/1/26
1209 Taxus Top Ln Unit 104 2 2 1,395 $255,000 $255,000 $182 3 days 7/10/26
1300 Bee Ln Unit 202 2 2 1,393 $255,000 $250,000 $179 9 days 7/31/26
1303 Taxus Top Ln Unit 104 2 2 1,083 $225,000 $230,000 $212 1 day 8/7/26
1209 Taxus Top Ln Unit 202 2 2 1,083 $230,000 $230,000 $212 1 day 8/12/26
1203 Winter Springs Ct Unit 202 2 2 1,100 $225,000 $225,000 $204 6 days 7/10/26
1209 Taxus Top Ln Unit 102 2 2 1,083 $220,000 $216,900 $200 20 days 5/14/26
1303 Swan Pointe Blvd Unit 202 2 2 1,083 $215,000 $216,000 $199 16 days 5/27/26
1203 Taxus Top Ln Unit 201 2 2 1,083 $212,000 $215,000 $198 3 days 5/14/26
1209 Taxus Top Ln Unit 201 2 2 1,083 $207,500 $207,500 $191 34 days 4/24/26
Average: 2.0 2.0 1,270 $260,330 $260,369 $204 10 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!