Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2960 Lupine Ln 4 3 2,775 $420,914 $151 70 days
2841 Sandersville Rd 4 3 2,483 $415,000 $167 54 days
1244 Leanndra Park 5 3 2,478 $405,465 $163 158 days
919 Winding Oak Trl 5 4 3,300 $399,900 $121 47 days
2980 Lupine Ln 4 3 2,519 $399,317 $158 70 days
312 Mission Hills Ct 4 3 2,568 $399,000 $155 14 days
2972 Lupine Ln 4 3 2,281 $392,059 $171 70 days
2976 Lupine Ln 4 3 2,071 $372,904 $180 70 days
868 Halford Pl 4 3 2,002 $370,598 $185 130 days
2700 Green Valley Ct 3 2 1,752 $354,000 $202 100 days
2765 Woodlawn Way 4 3 2,139 $345,900 $161 84 days
273 Clover Valley Dr 4 4 2,812 $335,000 $119 89 days
2736 Mill Wood Cv 3 2 1,450 $328,900 $226 12 days
3045 River Run Trl 3 3 1,562 $305,900 $195 33 days
2593 Spring Valley Loop 3 2 1,364 $299,000 $219 3 days
217 Woodbrook Pl 3 2 1,276 $295,000 $231 25 days
372 Lucille Dr 3 2 1,272 $289,900 $227 5 days
996 Winding Oak Trl 3 2 1,210 $275,000 $227 21 days
3025 Maddie Ln 3 2 1,155 $264,900 $229 48 days
Average: 3.7 2.7 2,024 $350,981 $183 58 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2863 Our Tibbs Trl 4 4 3,183 $425,000 $133 120 days
408 Meadow Valley Rd 4 3 2,361 $406,000 $171 8 days
2977 Lupine Ln 4 3 2,775 $404,785 $145 0 days
2993 Lupine Ln 4 3 2,775 $403,065 $145 0 days
869 Halford Pl 4 3 2,478 $399,527 $161 19 days
3000 Lupine Ln 4 3 2,775 $398,270 $143 0 days
2989 Lupine Ln 4 3 2,775 $396,950 $143 0 days
1208 Leanndra Park 4 3 2,289 $396,166 $173 111 days
3013 Lupine Ln 5 3 2,775 $392,930 $141 0 days
2988 Lupine Ln 4 3 2,647 $392,355 $148 0 days
2981 Lupine Ln 4 3 2,647 $392,280 $148 0 days
877 Halford Pl 4 3 2,478 $387,350 $156 0 days
3029 Lupine Ln 4 3 2,280 $386,390 $169 0 days
865 Halford Pl 4 3 2,233 $383,755 $171 0 days
861 Halford Pl 3 3 5,402 $383,590 $71 0 days
2968 Lupine Ln 5 3 2,519 $381,860 $151 0 days
3009 Lupine Ln 5 3 2,478 $380,145 $153 0 days
3016 Lupine Ln 4 3 2,519 $379,720 $150 0 days
3032 Lupine Ln 3 3 2,231 $377,375 $169 0 days
3025 Lupine Ln 4 3 2,336 $370,260 $158 0 days
2965 Lupine Ln 4 3 2,269 $368,925 $162 0 days
856 Halford Pl 4 3 2,071 $363,085 $175 0 days
2985 Lupine Ln 4 3 2,071 $362,950 $175 0 days
1253 Leanndra Park 4 3 2,043 $361,975 $177 0 days
1249 Leanndra Park 4 3 2,002 $358,070 $178 0 days
Average: 3.9 3.0 2,340 $368,309 $164 14 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2969 Our Tibbs Trl 4 3 3,220 $499,000 $512,000 $159 5 days 6/5/26
893 Winding Oak Trl 5 4 3,619 $510,000 $500,000 $138 7 days 7/17/26
2849 Satin Leaf Park 4 3 3,010 $499,000 $490,000 $162 6 days 6/24/26
2845 Majestic View Walk 5 3 3,044 $459,900 $459,900 $151 41 days 8/28/26
2852 Belle Haven Pl 4 3 2,840 $450,000 $450,000 $158 1 day 6/5/26
2951 Eminent Dr 4 3 2,736 $434,900 $444,900 $162 6 days 8/3/26
3136 Majestic View Walk 3 2 2,388 $429,900 $431,900 $180 3 days 6/15/26
2913 Summerfield Dr 4 3 2,752 $419,700 $423,000 $153 15 days 7/27/26
916 Thomas Park 4 3 2,678 $419,500 $422,500 $157 14 days 7/14/26
3104 Symons Cir 4 3 2,613 $429,000 $420,000 $160 8 days 8/26/26
3132 Sandersville Rd 4 3 2,624 $424,900 $412,000 $157 10 days 8/10/26
269 Meadow Valley Rd 4 3 2,362 $409,990 $410,000 $173 3 days 7/13/26
1216 Leanndra Park 4 3 2,231 $400,000 $400,000 $179 168 days 6/2/26
2664 Wigginton Pt 3 3 2,204 $389,900 $400,000 $181 1 day 6/15/26
2705 Suzanne Cir 4 2 1,868 $385,000 $400,000 $214 2 days 6/11/26
825 Halford Pl 4 3 2,519 $396,756 $396,756 $157 0 days 8/14/26
3084 Majestic View Walk 4 3 2,454 $409,500 $395,000 $160 36 days 8/28/26
829 Halford Pl 4 3 2,519 $392,867 $392,867 $155 98 days 6/16/26
845 Halford Pl 4 3 2,647 $392,658 $392,658 $148 0 days 7/23/26
853 Halford Pl 4 3 2,519 $390,742 $390,742 $155 0 days 9/18/26
2820 Jenna Rst 3 2 2,075 $384,900 $390,000 $187 1 day 7/14/26
240 Masterson Station Dr 3 3 2,383 $394,900 $389,000 $163 22 days 7/20/26
1233 Leanndra Park 4 3 2,352 $387,830 $387,830 $164 230 days 4/8/26
1229 Leanndra Park 4 3 2,289 $386,466 $386,466 $168 239 days 5/15/26
1220 Leanndra Park 4 3 2,281 $385,309 $385,309 $168 156 days 6/5/26
Average: 3.5 2.7 2,027 $362,732 $361,510 $183 27 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86