Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1389 Tanforan Dr 4 3 2,246 $439,000 $195 43 days
1009 Castleton Way 3 3 2,380 $419,900 $176 9 days
1011 Castleton Way 3 3 2,218 $398,000 $179 24 days
1026 Claiborne Way 4 2 2,548 $395,000 $155 3 days
1046 Elmendorf Dr 3 3 2,193 $389,900 $177 10 days
3411 Pimlico Pkwy 4 3 2,422 $379,000 $156 29 days
1295 Oaklawn Park 3 3 2,906 $349,000 $120 22 days
3528 Winding Dr 3 2 1,374 $324,900 $236 25 days
1044 Elmendorf Dr 3 2 1,512 $312,000 $206 19 days
3187 Aqueduct Dr Unit A & B 4 4 2,279 $300,000 $131 29 days
3527 Greentree Rd 2 2 1,562 $300,000 $192 88 days
3343 Sutherland Dr 4 2 1,821 $279,900 $153 32 days
3255 Sutherland Dr 3 2 1,200 $275,000 $229 71 days
3486 Sutherland Dr 3 3 1,134 $174,500 $153 24 days
Average: 3.3 2.6 1,985 $338,292 $175 31 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3475 Greentree Rd 3 2 1,574 $325,000 $206 5 days
1032 Whitehall Pl 3 2 1,585 $325,000 $205 31 days
Average: 3.0 2.0 1,579 $325,000 $205 18 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1252 Gainesway Dr 3 3 2,087 $450,000 $450,000 $215 2 days 7/16/26
3362 Pimlico Pkwy 4 3 3,552 $399,000 $415,000 $116 3 days 9/21/26
3303 Pimlico Pkwy 3 3 2,530 $410,000 $410,000 $162 49 days 9/22/26
3337 Crown Crest Rd 4 2 2,242 $399,000 $396,500 $176 6 days 9/1/26
1023 Claiborne Way 4 2 1,679 $395,000 $395,000 $235 2 days 5/8/26
3476 Dixiana Dr 3 3 2,203 $415,000 $395,000 $179 1 day 9/4/26
1288 Gainesway Dr 4 2 2,755 $375,000 $375,000 $136 3 days 8/24/26
1380 Tanforan Dr 5 3 2,889 $369,900 $369,900 $128 2 days 4/22/26
3512 Winding Dr 3 3 1,781 $365,000 $365,000 $204 1 day 9/1/26
3320 High Hope Rd 4 2 2,864 $355,000 $350,000 $122 17 days 8/20/26
3328 Crown Crest Rd 3 2 1,807 $330,000 $325,000 $179 3 days 5/1/26
3279 Waterford Park 4 2 1,798 $325,000 $325,000 $180 2 days 8/18/26
3308 Crown Crest Rd 3 2 1,696 $308,000 $316,700 $186 27 days 9/30/26
3311 Coldstream Dr 3 2 2,184 $315,000 $315,000 $144 2 days 5/28/26
3407 Greentree Rd 3 2 1,674 $330,000 $310,000 $185 6 days 7/17/26
1034 Castleton Way 3 2 1,631 $320,000 $305,000 $187 18 days 7/1/26
3418 Greentree Rd 5 2 2,511 $299,000 $292,000 $116 2 days 8/10/26
1282 Narragansett Park 4 2 2,314 $289,000 $285,000 $123 2 days 6/18/26
3219 Aqueduct Dr 4 4 2,244 $290,000 $280,000 $124 2 days 9/29/26
3268 Sutherland Dr 3 2 1,930 $279,900 $279,900 $145 2 days 5/22/26
3266 Aqueduct Dr 3 2 1,800 $299,000 $265,000 $147 71 days 6/30/26
3195 Aqueduct Dr 2 2 1,260 $215,000 $210,500 $167 7 days 8/5/26
3464 Sutherland Dr 2 2 1,044 $180,000 $183,000 $175 5 days 6/22/26
3255 Sutherland Dr 3 1 1,131 $180,000 $181,500 $160 5 days 6/12/26
3436 Sutherland Dr 2 2 1,102 $177,000 $174,000 $157 81 days 4/30/26
Average: 3.3 2.3 2,006 $311,103 $306,787 $158 13 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!