Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 Sebree Rd 3 4 5,242 $999,000 $190 23 days
1006 Sebree Rd 3 4 5,242 $999,000 $190 23 days
1055 Graves Rd 3 2 1,985 $879,000 $442 108 days
1055 Graves Rd 3 2 1,985 $879,000 $442 108 days
1208 White Oak Rd 4 4 3,745 $839,900 $224 140 days
936 Gaines Rd 3 2 1,550 $770,000 $496 9 days
3426 Main St 8 4 3,600 $529,000 $146 64 days
2350 Josephine Rd 3 2 1,680 $450,000 $267 116 days
105 Bison Way 3 3 2,095 $419,000 $200 127 days
103 Bison Way 4 3 2,073 $415,000 $200 127 days
130 Locust Fork Rd 3 3 1,963 $384,975 $196 100 days
130 Elk Dr 3 2 1,409 $310,000 $220 55 days
124 Burch St 3 2 1,040 $289,900 $278 15 days
3364 Main St Unit A 1 1 1,500 $284,000 $189 100 days
3594 Long Lick Pike Unit Lot 5 N/A N/A N/A $259,000 Unknown 133 days
322 Locust Fork Rd N/A N/A N/A $215,000 Unknown 38 days
Lot A White Oak N/A N/A N/A $199,000 Unknown 18 days
3594 Long Lick Pike Unit Lot 3 N/A N/A N/A $199,000 Unknown 30 days
1109 Woodlake Rd N/A N/A N/A $90,000 Unknown 15 days
2486 Josephine Rd N/A N/A N/A $85,000 Unknown 1 day
Average: 3.4 2.7 2,507 $474,738 $263 68 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1281 Sharp Rd 3 3 1,936 $749,000 $386 34 days
1281 Sharp Rd 3 3 1,936 $749,000 $386 34 days
876 Sebree Rd 3 4 2,604 $699,000 $268 93 days
2870 Minors Br Rd 4 3 2,560 $349,000 $136 17 days
3594 Long Lick Pike Unit Lot 6 N/A N/A N/A $269,000 Unknown 22 days
101 Riley St 2 1 876 $179,900 $205 65 days
Average: 3.0 2.8 1,982 $499,150 $276 44 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
696 Pea Ridge Rd 5 4 3,417 $899,900 $858,212 $251 9 days 6/12/26
255 Galloway Rd 4 3 3,000 $730,000 $715,000 $238 2 days 8/25/26
251 Galloway Rd 3 2 1,696 $699,000 $690,000 $406 2 days 7/10/26
3594 Long Lick Pike Unit Lot 1 N/A N/A N/A $675,000 $650,000 Unknown 9 days 7/16/26
784 Locust Fork Rd 5 4 3,617 $649,999 $615,000 $170 33 days 7/1/26
352 Suterville Rd 3 2 1,791 $599,900 $590,000 $329 73 days 8/17/26
354 Locust Fork Rd 3 2 1,947 $589,000 $580,000 $297 3 days 6/1/26
106 Elk Dr 4 3 1,868 $378,750 $368,000 $197 7 days 6/25/26
104 Bison Way 3 2 1,693 $369,750 $365,000 $215 33 days 4/30/26
459 Locust Fork Rd 2 3 2,456 $325,000 $357,500 $145 36 days 6/2/26
149 Elk Dr 3 2 2,500 $350,000 $350,000 $140 0 days 9/15/26
126 Elk Dr 3 2 1,400 $330,000 $330,000 $235 7 days 8/14/26
1837 Switzer Rd 3 2 1,888 $309,900 $300,000 $158 16 days 7/31/26
156 Elk Dr 3 2 1,250 $300,000 $300,000 $240 15 days 7/31/26
1105 Woodlake Rd 3 2 1,668 $305,000 $295,000 $176 9 days 9/4/26
124 Wright St 3 2 2,126 $270,000 $280,000 $131 6 days 9/30/26
3594 Long Lick Pike Unit Lot 4 N/A N/A N/A $249,000 $240,000 Unknown 84 days 9/14/26
115 Wright St 3 1 1,004 $225,000 $225,000 $224 15 days 5/27/26
1085 Woodlake Rd 3 2 2,016 $232,000 $210,000 $104 44 days 7/8/26
5050 Long Lick Pike 2 1 1,024 $220,000 $207,000 $202 0 days 9/16/26
3594 Long Lick Pike Unit Lot 2 N/A N/A N/A $199,000 $195,000 Unknown 5 days 7/1/26
1223 Glass Pike 3 2 996 $189,000 $189,000 $189 52 days 8/7/26
6617 Owenton Rd 2 1 1,296 $165,000 $170,000 $131 1 day 4/9/26
1636 Josephine Rd 3 2 1,152 $190,000 $160,000 $138 21 days 6/5/26
4 Woodlake Rd Unit Lot 4 N/A N/A N/A $150,000 $135,000 Unknown 48 days 5/14/26
Average: 3.1 2.2 1,873 $350,203 $341,293 $200 21 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28